Schedule a Tour
Choose your date. It's free cancel anytime.
Kurt C Kominski
- Realty ONE Group
- MLS#: 6874322
9983 W Monterosa Ave, Phoenix, AZ
Location, Location! Minutes To State Farm Stadium, Westgate, Spring Training, Nas Car, Barrett Jackson, Golfing, Top Golf, Entertainment, Shopping & Spectacular Restaurants! Furnished 3 BD 2BA Open Floor Plan. Big Master Bdrm & Master Bath. Private Huge Back Yard Oasis. Enormous Heated Pool & Low Maintenance Back Yard, Patio's & Astro Turf Lawn. The Front Yard Is Beautifully Landscaped. This Home Is Perfect For Entertaining Indoors & Out! Freshly Painted Exterior, Updated Continuous Flooring, Updated Lighting. Updated HVAC & Updated Pool Equipment. Close To I-10 & 101 Loop. In The Middle Of Everything The Valley Has To Offer, But Feel So Far Away. Did I Say Furnished!? Just Bring Your Toothbrush, Suitcase, Relax & Enjoy Your Own Private Desert Paradise!
Listing Courtesy of Kurt C Kominski, Realty ONE Group, MLS ID# 6874322
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 6874322 |
| LotSize | 4996 sqft |
| Property Subtype | single-family home |
| Year Built | 1995 |
| Living Area | 1189 Square Feet |
| Utilities | Sewer Connected |
| Heating | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Heating Fuel | Natural Gas |
| Fireplace | None |
| Spa | None |
| Window | Double Pane Windows |
| Flooring | Vinyl, Tile |
| Stories | 1 |
| Number of Stories | 1 |
| Floors | Vinyl, Tile |
| Roof | Tile |
| Patio / Porch | Patio |
| Fencing | Block |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Door Opener, Direct Access |
| Pool | Heated, Private |
| Responsible for Road Maintenance | City Maintained Road |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence |
| Architecture | Ranch |
| Construction Materials | Stucco, Wood Frame, Painted |
| Usage of Home | None |
| Parcel Number | 10282782 |
| Model Home Type | Single Family |
| City | Phoenix |
| Community | KAUFMAN AND BROAD AT THE VINEYARDS |
| Elementary School | Villa De Paz Elementary School |
| Elementary School District | Pendergast Elementary District |
| Jr High / Middle School | Villa De Paz Elementary School |
| High School | Westview High School |
| High School District | Tolleson Union High School District |
| Builder Name | Kaufman & Broad |
| Building Area | 1189 Square Feet |
| Ownership | Fee Simple |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.